Bell Schedules
Regular Bell Scehdule
Description / Period Start Time End Time Length
Period 1 8:40 AM 9:30 AM 50 min
Period 2 9:35 AM 10:30 AM 55 min
Period 3 10:35 AM 11:25 AM 50 min
Period 4 (B) 11:30 AM 12:25 PM 55 min
Period 4 (A) 12:00 PM 12:55 PM 55 min
Period 5 1:00 PM 1:50 PM 50 min
Period 6 1:55 PM 2:45 PM 50 min
Period 7 2:50 PM 3:40 PM 50 min
Advocacy Bell Schedule (Testing Locations)
When there is a need to have the students grouped by grade level
Description / Period Start Time End Time Length
Period 1 8:40 AM 9:25 AM 45 min
Period 2 9:30 AM 10:20 AM 50 min
Advocacy 10:25 AM 10:55 AM 30 min
Period 3 11:00 AM 11:45 AM 45 min
Period 4 (B) (Lunch 12:40 - 1:10) 11:50 AM 12:40 PM 50 min
Period 4 (A) (Lunch 11:45 - 12:15) 12:20 PM 1:10 PM 50 min
Period 5 1:15 PM 2:00 PM 45 min
Period 6 2:05 PM 2:50 PM 45 min
Period 7 2:55 PM 3:40 PM 45 min
Advocacy (Regular)
For when time is needed--but grouping is not. 3rd period is elongated.
Description / Period Start Time End Time Length
Period 1 8:40 AM 9:25 AM 45 min
Period 2 9:30 AM 10:20 AM 50 min
Period 3 (elongated) 10:25 AM 11:45 AM 80 min
Period 4 (B) (Lunch 12:40 - 1:10) 11:50 AM 12:40 PM 50 min
Period 4 (A) (Lunch 11:45 - 12:15) 12:20 PM 1:10 PM 50 min
Period 5 1:15 PM 2:00 PM 45 min
Period 6 2:05 PM 2:50 PM 45 min
Period 7 2:55 PM 3:40 PM 45 min
Early Release
November 9, January 11, February 29, April18
Description / Period Start Time End Time Length
Period 1 8:40 AM 9:10 AM 30 min
Period 2 9:15 AM 9:50 AM 35 min
Period 3 9:55 AM 10:25 AM 30 min
Period 4 10:30 AM 11:00 AM 30 min
Period 5 11:05 AM 11:35 AM 30 min
Period 6 11:40 AM 12:10 PM 30 min
Period 7 12:15 PM 12:45 PM 30 min
Finals Testing Schedule
Description / Period Start Time End Time Length
Session 1 8:40 AM 10:40 AM 120 min
Break 10:40 AM 10:50 AM 10 min
Session 2 10:55 AM 12:55 PM 120 min